MR REES WITHERS
Active Landmark House Station Road, Cheadle Hulme, Cheadle, SK8 7BS
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Resigned: 26/02/08
Appointed: 01/12/04
Appointment Status:
Resigned| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Resigned: 14/12/15
Appointed: 22/09/10
Appointment Status:
Resigned| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Resigned: 27/07/12
Appointed: 29/11/04
Appointment Status:
Resigned| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|